Starting pitching match-ups for the Cubs series — blue and red shading indicates top and bottom-twelve in the NL, respectively, among qualified pitchers.
MON 8:05 | Age | IP | ERA | FIP | K/9 | BB/9 | HR/9 | LD% | SwStr% | WAR |
---|---|---|---|---|---|---|---|---|---|---|
Mat Latos (R) | 25 | 146 | 3.21 |  3.05 |
 8.9 |
2.8 |  0.68 |  21.2% |
 11.5% | 3.2 |
Travis Wood (L) | 26 | 145 | 3.04 |  3.67 |  6.5 | 3.1 |  0.7 |  21.7% |  7.5% | 2.3 |
TUE 8:05 | Age | IP | ERA | FIP | K/9 | BB/9 | HR/9 | LD% | SwStr% | WAR |
---|---|---|---|---|---|---|---|---|---|---|
Homer Bailey (R) | 27 | 149.2 | 3.73 | 2.87 | 8.9 | 2.0 | 0.7 | 19.8% | 11.1% | 3.5 |
Jeff Samardzija (R) | 28 | 153.1 | 4.23 | 3.61 | 9.3 | 3.5 | 0.9 | 20.0% | 10.1% | 2.3 |
WED 2:20 | Age | IP | ERA | FIP | K/9 | BB/9 | HR/9 | LD% | SwStr% | WAR |
---|---|---|---|---|---|---|---|---|---|---|
Bronson Arroyo (R) | 36 | 148.2 | 3.51 | 4.13 | 5.3 | 1.6 | 1.1 | 20.9% | 5.6% | 1.2 |
Chris Rusin (L) | 26 | 26.1 | 3.08 | 3.69 | 6.1 | 3.1 | 0.7 | 24.1% | 7.5% | 0.4 |
Chris Rusin is making his sixth start this season. In his last appearance, he shut out the Cardinals’ lineup for six innings.