For some reason, Steve’s not happy about Joey Votto being out.  But from the infamous Jamie Ramsey’s excellent game notes, we can a look at what the Reds have been doing in the absence of the 2010 MVP:

Without Votto

Cincinnati Reds first baseman Joey Votto. / The Enquirer/Jeff Swinger

  • Bruce………..23g, .218 (17-78, 3hr, 10rbi)
  • Cairo…………….16g, .167 (6-36, 0hr, 2rbi)
  • Cozart…………21g, .259 (22-85, 4hr, 6rbi)
  • Frazier………23g, .239 (21-88, 4hr, 13rbi)
  • Hanigan………21g, .255 (13-51, 0hr, 2rbi)
  • Heisey………….14g, .225 (9-40, 1hr, 2rbi)
  • Ludwick…….22g, .333 (24-72, 6hr, 22rbi)
  • Mesoraco…………7g, .211 (4-19, 0hr, 0rbi)
  • Navarro……………..4g, .111 (1-9, 1hr, 3rbi)
  • Paul……………18g, .385 (10-26, 0hr, 3rbi)
  • Phillips………19g, .324 (23-71, 3hr, 14rbi)
  • Rolen………….18g, .339 (20-59, 2hr, 9rbi)
  • Stubbs………23g, .298 (25-84, 5hr, 15rbi)
  • Valdez………….12g, .172 (5-29, 0hr, 1rbi)

Statistics beginning 7/16, Team record is 16-8
Team BA .257 (205-799, 108r), ERA 3.65 (212p, 86er)