After looking at the standings all day, I took a moment to admire the extremely good pitching stats from this 2012 Reds ballclub. The Reds are on pace to allow 595 runs, which would be the lowest total runs allowed in a non-strike shortened, since the 1975 team that allowed 586 runs.
Starter | Age | G | CG | IP | ERA | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Cueto | 26 | 18 | 2 | 120.1 | 2.39 | 174 | 1.155 | 8.4 | 0.4 | 2.0 | 6.8 | 3.37 |
Homer Bailey | 26 | 18 | 1 | 112.1 | 3.93 | 106 | 1.309 | 9.4 | 1.4 | 2.4 | 6.2 | 2.60 |
Mat Latos | 24 | 18 | 2 | 109.2 | 4.10 | 102 | 1.213 | 8.2 | 1.4 | 2.7 | 8.5 | 3.12 |
Bronson Arroyo | 35 | 17 | 1 | 108.2 | 3.73 | 112 | 1.196 | 9.3 | 1.2 | 1.5 | 6.1 | 4.11 |
Mike Leake | 24 | 17 | 1 | 104.2 | 3.96 | 105 | 1.271 | 9.5 | 1.0 | 2.0 | 6.0 | 3.04 |
Reliever | Age | G | CG | IP | ERA | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
Aroldis Chapman* | 24 | 38 | 0 | 42.1 | 1.70 | 246 | 0.732 | 3.8 | 0.6 | 2.8 | 16.8 | 6.08 |
Jose Arredondo | 28 | 38 | 0 | 36 | 2.25 | 186 | 1.278 | 6.0 | 0.8 | 5.5 | 10.0 | 1.82 |
Sean Marshall* | 29 | 40 | 0 | 34 | 2.91 | 144 | 1.324 | 9.8 | 0.8 | 2.1 | 11.1 | 5.25 |
Logan Ondrusek | 27 | 38 | 0 | 31.2 | 3.13 | 134 | 1.389 | 7.1 | 0.9 | 5.4 | 5.7 | 1.05 |
Sam LeCure | 28 | 24 | 0 | 31.1 | 3.73 | 113 | 1.372 | 8.0 | 0.9 | 4.3 | 8.9 | 2.07 |
Alfredo Simon | 31 | 20 | 0 | 32.1 | 1.67 | 252 | 1.330 | 8.9 | 0.3 | 3.1 | 9.2 | 3.00 |
J.J. Hoover | 24 | 17 | 0 | 18 | 3.00 | 141 | 1.056 | 5.5 | 1.0 | 4.0 | 9.5 | 2.38 |
Bill Bray* | 29 | 9 | 0 | 4.1 | 10.38 | 43 | 2.769 | 10.4 | 4.2 | 14.5 | 8.3 | 0.57 |
TEAM | Age | G | CG | IP | ERA | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
TOTALS | 27.1 | 88 | 7 | 785.2 | 3.33 | 125 | 1.228 | 8.4 | 1 | 2.7 | 7.8 | 2.92 |
Stats courtesy of the baseball-reference.com Reds team page.