Awhile ago we were tracking the Reds to see if they could end up with over 800 runs, while also making a run at both the home run and doubles record for the franchise, as well as the EBH record for the National League.

Currently the Reds sit at 553 in EBH, good enough for 15th all time, this list is very heavy with post strike teams, the only other teams come from the other 2 big hitting eras in the game. This current team is on pace for 574 as a total at the end of the season

 
RUNS vs. the league average displayed only--not a sorting criteria
OBA vs. the league average displayed only--not a sorting criteria

EXTRA BASE HITS               YEAR     EBH       R       OBA    
1    Rockies                  2001      598      130     .014   
2    Braves                   2003      587      130     .008   
3    Giants                   2001      579       -8     .002   
T4   Astros                   2000      574       86     .010   
T4   Giants                   2000      574       84     .011   
6    Cubs                     2004      572       -7    -.013   
7    Cardinals                2003      570       84     .010   
T8   Rockies                  1999      567       60    -.003   
T8   Rockies                  2004      567       46     .004   
10   Cardinals                1930      566       80     .002   
11   Rockies                  2003      559       77     .004   
12   Reds                     1999      558       10    -.010   
13   Cardinals                2004      557       73     .003   
14   Rockies                  1996      555      177     .015   
15   Rockies                  1998      552       51     .008   
16   Diamondbacks             1999      551       60    -.005   
17   Astros                   2001      550       51     .007   
T18  Cubs                     1930      548       64     .008   
T18  Rockies                  1997      548      149     .015   
T20  Expos                    1997      545      -93    -.026   
T20  Cardinals                1998      545       21     .001   

T22  Dodgers                  1953      541      189     .021   
T22  Phillies                 2004      541       44     .004   
T24  Reds                     2000      538      -33    -.007   
T24  Braves                   1998      538       63     .002  

With all these extra base hits comes runs (I bet you thought I was going to say strikeouts, just listen to the Brewers Fox guy for that POV… or just wait until a quiet day in November when someone brings it up here.)

Anyway, as of today the Reds are on target for 820 runs, they also have the pleasure of being the only team in the National League that is on pace to top 800 runs this season. The last time only one team topped 800 runs was in 2002 when only the Diamondbacks achieved the feat. For what it’s worth the last time the Reds topped 800 runs was in 2000 (7 other teams topped 800) and again in 1999 when 10 teams topped 800 runs scored in the NL. A nice feat, but diminished by the shear numbers of teams that did it as well.

Here’s where the Reds stand with six games to go in attaining these offensive milestones

Homeruns - 214 Current - 220 Projected

HOMERUNS                      YEAR     HR     
1    Reds                     1956      221   
2    Reds                     1999      209   
3    Reds                     2000      200   
4    Reds                     2004      194   
5    Reds                     1987      192   
T6   Reds                     1970      191   
T6   Reds                     1996      191   
8    Reds                     1957      187   
9    Reds                     1965      183   
10   Reds                     2003      182   
============================================
Doubles 324 Current - 336 Projected

DOUBLES                       YEAR     2B     
1    Reds                     1999      312   
2    Reds                     2001      304   
3    Reds                     2000      302   
4    Reds                     1998      298   
5    Reds                     2002      297   
6    Reds                     2004      287   
7    Reds                     1990      284   
T8   Reds                     1992      281   
T8   Reds                     1968      281   
10   Reds                     1975      278  
=============================================
EBH 553 Current - 574 Projected

EXTRA BASE HITS               YEAR     EBH    
1    Reds                     1999      558   
2    Reds                     2000      538   
3    Reds                     1965      512   
4    Reds                     2004      509   
5    Reds                     2001      502   
6    Reds                     1977      492   
7    Reds                     1970      489   
8    Reds                     2002      487   
9    Reds                     1996      486   
10   Reds                     1987      483   
=============================================
.339 Current 

OBA                           YEAR     OBA    
1    Reds                     1976     .357   
2    Reds                     1922     .353   
3    Reds                     1975     .353   
4    Reds                     1994     .350   
5    Reds                     1926     .349   
6    Reds                     1903     .346   
7    Reds                     1977     .345   
8    Reds                     1923     .344   
9    Reds                     2000     .343   
10   Reds                     1939     .343   
============================================
.448 Current

SLG                           YEAR     SLG    
1    Reds                     1999     .451   
2    Reds                     1994     .449   
3    Reds                     2000     .447   
4    Reds                     1956     .441   
5    Reds                     1995     .440   
6    Reds                     1965     .439   
7    Reds                     1977     .436   
8    Reds                     1970     .436   
9    Reds                     1957     .432   
10   Reds                     1987     .427   
============================================
.787 Current

OPS                           YEAR     OPS    
1    Reds                     1994     .799   
2    Reds                     1999     .792   
3    Reds                     2000     .790   
4    Reds                     1995     .782   
5    Reds                     1977     .781   
6    Reds                     1976     .781   
7    Reds                     1965     .778   
8    Reds                     1956     .777   
9    Reds                     1970     .772   
10   Reds                     1957     .770   
============================================
790 Current - 820 Projected

RUNS                          YEAR      R     
1    Reds                     1999      865   
2    Reds                     1976      857   
3    Reds                     1975      840   
T4   Reds                     2000      825   
T4   Reds                     1965      825   
T6   Reds                     1962      802   
T6   Reds                     1977      802   
8    Reds                     1969      798   
9    Reds                     1987      783   
10   Reds                     1996      778   

As mentioned earlier in the season the Reds had a chance to be an anomoly and be a team that finished 100 runs above the league and still have a sub .500 record.

Now that would be something to tell the grandkids about!!

Runs vs the League Current +90
RUNS                          YEAR     DIFF   PLAYER   LEAGUE      R       OBA    
1    Reds                     1976      178      857      679      178     .028   
2    Reds                     1975      147      840      693      147     .016   
3    Reds                     1965      138      825      687      138     .018   
4    Reds                     1969      102      798      696      102     .005   
5    Reds                     1968       93      690      597       93     .009   
6    Reds                     1956       83      775      692       83     .005   
7    Reds                     1974       75      776      701       75     .008   
8    Reds                     1903       74      764      690       74     .006   
9    Reds                     1972       73      707      634       73     .005   
10   Reds                     1905       68      736      668       68     .005   

A historic Reds offense that doesn’t even have the pleasure of hitting against its equally historically bad pitching, a subject that deserves its own forensics.