| Round | Name | Position | Currently Playing |
| 1 | Bailey, Homer | RHP | Cincinnati |
| 2 | Szymanski, B.J. | OF | Restricted/Retired |
| 3 | Tatum, Craig | C | Waivers - to Baltimore |
| 4 | Gonzalez, Rafael | RHP | Released 3/11 |
| 5 | Janish, Paul | SS | 7/12 - Traded to Atl (Todd Redmond) |
| 6 | Roa, Lonny | C | Released |
| 7 | Valiquette, Phillipe | LHP | Released 2011 |
| 8 | Goetz, Greg | LHP | Released |
| 9 | Lawhorn, Trevor | 2B | PTBNL - Toronto (Scott Schoeneweis) |
| 10 | Young, Terrell | RHP | Released (officially 4/13) |
| 11 | Urdiquez, Jason | RHP | DNS |
| 12 | Strait, Cody | OF | PTBNL - Kansas City |
| 13 | Anderson, Drew | 2B | Traded to Tampa 3/09 |
| 14 | Sanders, Jared | RHP | Released |
| 15 | Reininger, J.D. | INF | Released |
| 16 | Kaats, Travis | OF | Released |
| 17 | Loo, Milton | SS | DNS |
| 18 | O'Neal, Charles | LHP | Released |
| 19 | Jenson, Drew | LHP | Released |
| 20 | Coello, Robert | C | Released |
| 21 | Honey, Blake | SS | Released |
| 22 | Levering, Matt | 3B | Released |
| 23 | Hawkins, Pedro | OF | Released |
| 24 | Gillihan, Adam | RHP | Released |
| 25 | Nichols, Robbie | LHP | DNS |
| 26 | Dillard, Johnny | RHP | Released |
| 27 | Langham, James | OF | Released |
| 28 | Ecker, Donnie | OF | DNS |
| 29 | Sparks, Terrence | LHP | Released |
| 30 | Griffin, David | LHP | Released |
| 31 | Arrieta, Jacob | RHP | DNS |
| 32 | Wachman, Robbie | RHP | Released |
| 33 | Moseley, Dylan | RHP | DNS |
| 34 | Phillips, Drew | SS | Released |
| 35 | Palencia, Robert | RHP | DNS |
| 36 | Johnson, T.J. | LHP | Released |
| 37 | Wells, Andrew | OF | DNS |
| 38 | Orton, Robert | C | DNS |
| 39 | Colletto, Mario | 1B | DNS |
| 40 | Morenko, Brad | RHP | Released |
| 41 | Mueller, Scott | RHP | DNS |
| 42 | Price, Ben | SS | DNS |
| 43 | Parker, Ben | RHP | DNS |
| 44 | Long, Jacob | C | DNS |
| 45 | Roberts, JD | OF/1B | Released 1/07 |
| 46 | Glover, Justin | 1B | DNS |
| 47 | Jarrell, Brad | 1B | DNS |
| 48 | Key, Bradley | 3B | to Philadelphia (Jeff Conine) |
| 49 | Cales, Tyler | RHP | DNS |
| 50 | Buck, Juan | OF | Released |
| Notes | |||
| DNS =Did Not Sign | |||
| AZL | |||
| Billings | |||
| Dayton | |||
| Bakersfield | |||
| Pensacola | |||
| Louisville | |||
| Cincinnati |