| Round | Name | Position | Currently Playing |
| 1 | Wagner, Ryan | RHP | Traded to Wash (w/ Kearns, Lopez) |
| 2 | Pauly, Thomas | RHP | Released 1/08 |
| 3 | Ronda, Jose | SS | Released |
| 4 | Lewis, Kenneth | CF | Released |
| 5 | Cornell, Marc | RHP | DNS |
| 6 | Gardner, Richard | RHP | Waived - Claimed by Milwaukee |
| 7 | Jose Guevara | RHP | Rule 5 Selection by FL (traded to SD) 12/06 |
| 8 | Damian Ursin | RHP | Released 3/07 |
| 9 | Himes, Benjamin | CF | Traded to NYY (Tony Womack) |
| 10 | D'Alessio, Andrew | 1B | DNS |
| 11 | Hendley, Blake | RHP | Restricted List 4/07 - Released 4/13 |
| 12 | Paduch, James | RHP | Released 3/07 |
| 13 | Gray, Matthew | CF | Released? |
| 14 | Townsend, Marcus | RF | DNS |
| 15 | Batten, Joseph | CF | DNS |
| 16 | Dickerson, Christopher | RF | Traded 8/10 for Jim Edmunds |
| 17 | Till, Brock | RHP | Released 3/08 |
| 18 | Smith, Kyle | CF | Released |
| 19 | Benoit, Charles | LHP | DNS |
| 20 | Dixon, Dennis | CF | DNS |
| 21 | Nicholas, Stephen | LHP | DNS |
| 22 | Barr, Brian | RHP | DNS |
| 23 | Ziemendorf, Chad | C | ??? |
| 24 | Harrington, Matthew | RHP | DNS |
| 25 | Harris, James | 3B | DNS |
| 26 | Urgelles, Jefferey | C | Released |
| 27 | Stott, Zac | RHP | Traded to Phil. (Ryan Franklin) |
| 28 | Evans, Dustin | RHP | DNS |
| 29 | Gentry, Philip | CF | Released 12/06 |
| 30 | Brown, Michael | RHP | DNS |
| 31 | Newman, Joshua | LHP | DNS |
| 32 | Duran, German | SS | DNS |
| 33 | Talamantez, David | RHP | Released |
| 34 | Conley, Evan | C | Released |
| 35 | Trepkowski, Matthew | LHP | Released |
| 36 | Vaughn, Nicholas | RHP | DNS |
| 37 | Braun, Barton | LHP | DNS |
| 38 | Hicks, Adam | 3B | DNS |
| 39 | Cleveland, Clay | 1B | Released |
| 40 | McCarter, Jacob | RHP | DNS |
| 41 | Belcher, Jordan | OF | Released |
| 42 | Scott, David | C | Released |
| 43 | Devito, Nicholas | 1B | DNS |
| 44 | Holiday, Carlyle | CF | DNS |
| 45 | Beale, David | SS | Released |
| 46 | Wyatt, Brian | RHP | DNS |
| 47 | Mason, Dane | RHP | Released 3/30/07 |
| 48 | Character, Johntavis | RF | Released |
| 49 | Mayer, Jordan | 1B | DNS |
| 50 | Curtis, Colin | CF | DNS |
| Notes | |||
| DNS =Did Not Sign | |||
| AZL | |||
| Billings | |||
| Dayton | |||
| Bakersfield | |||
| Pensacola | |||
| Louisville |